Investors who wish to Invest under 4 Crore, have great options in Sushant Lok I, sector 43, Gurgaon. Here the Return on Investment is marginally higher than bigger plots.
Though smaller plots are fewer in number, but you can always get on Resale and make a fixed Rental income. This Investment is easier to make .
The approximate idea of Investment and Rentals can be drawn from our working.
| Project Cost in Sushant Lok I , Sector 43 , Gurgaon | ||
| Area | 60 sq yard/535 sq ft | |
| Built up area | 85% | |
| 454 | Sq ft per floor | |
| Total built up | 2270 | Sq ft across 5 floors |
| Ground coverage | 85% | |
| Structure | 5 floors plus basement | |
| Land cost | 416667 to 450000 | Per sq yd |
| 46745 to 50485 | Per sq ft | |
| Average cost | 2,60,00,000.00 | Approx |
| Construction cost | Average | |
| Standard | 2150 | 2150 |
| Basement | 9,76,100.00 | |
| Floor cost for 454 Sq ft | 9,76,100.00 | |
| Finishing Cost | at 600 | |
| Finishing Cost | 2,72,400.00 | |
| Furnishing Cost | 3,00,000.00 | |
| Total Cost | 15,48,500.00 | |
| Basement | 9,76,100.00 | |
| 5 Floor Cost | 77,42,500.00 | |
| Total Construction Cost | 87,18,600.00 | |
| Total Land Cost plus Basement plus 5 floors | 3,47,18,600.00 | |
| Govt Expenses | 5,00,000.00 | |
| Total Cost | 3,52,18,600.00 | |
| Total Land Cost plus Basement plus 5 floors | 2,65,00,000.00 | |
| Govt Expenses | 5,00,000.00 | |
| Total Cost | 2,70,00,000.00 | |
| Rental value | ||
| Each floor | 35,000.00 | |
| 5 floors, 10 studios | 1,75,000.00 | |
| Total Rental for a year | 21,00,000.00 | |
| Return on Investment | 8% | |
| Capital appreciation in year(Min) | 20% | |
Investor option 60 Sq. yard Plots
Investors who wish to Invest under 4 Crore, have great options in Sushant Lok I, sector 43, Gurgaon. Here the Return on Investment is marginally higher than bigger plots.
Though smaller plots are fewer in number, but you can always get on Resale and make a fixed Rental income. This Investment is easier to make .
The approximate idea of Investment and Rentals can be drawn from our working.
| Project Cost in Sushant Lok I , Sector 43 , Gurgaon | ||
| Area | 60 sq yard/535 sq ft | |
| Built up area | 85% | |
| 454 | Sq ft per floor | |
| Total built up | 2270 | Sq ft across 5 floors |
| Ground coverage | 85% | |
| Structure | 5 floors plus basement | |
| Land cost | 416667 to 450000 | Per sq yd |
| 46745 to 50485 | Per sq ft | |
| Average cost | 2,60,00,000.00 | Approx |
| Construction cost | Average | |
| Standard | 2150 | 2150 |
| Basement | 9,76,100.00 | |
| Floor cost for 454 Sq ft | 9,76,100.00 | |
| Finishing Cost | at 600 | |
| Finishing Cost | 2,72,400.00 | |
| Furnishing Cost | 3,00,000.00 | |
| Total Cost | 15,48,500.00 | |
| Basement | 9,76,100.00 | |
| 5 Floor Cost | 77,42,500.00 | |
| Total Construction Cost | 87,18,600.00 | |
| Total Land Cost plus Basement plus 5 floors | 3,47,18,600.00 | |
| Govt Expenses | 5,00,000.00 | |
| Total Cost | 3,52,18,600.00 | |
| Total Land Cost plus Basement plus 5 floors | 2,65,00,000.00 | |
| Govt Expenses | 5,00,000.00 | |
| Total Cost | 2,70,00,000.00 | |
| Rental value | ||
| Each floor | 35,000.00 | |
| 5 floors, 10 studios | 1,75,000.00 | |
| Total Rental for a year | 21,00,000.00 | |
| Return on Investment | 8% | |
| Capital appreciation in year(Min) | 20% | |
